»ú×éÐͺŠ| Êä³ö¹¦ÂÊ(KW) | µçÁ÷(A) | ²ñÓÍ»úÐͺŠ| ¸×Êý | ¸×¾¶¡ÁÐг̣¨mm£© | ÅÅÓîÁ¿ (L) | ȼÓÍÏûºÄÂÊ£¨g/kw.h£© | »ú×é³ß´ç£¨mm L¡ÁW¡ÁH£© | »ú×éÖØÁ¿£¨kg£© | |
Ö÷Óà | ±¸Óà | |||||||||
LW-55GF | 55 | 60 | 99 | SC4H95D2 | 4 | 105*124 | 4.3 | 232.5 | 2500* 900* 1510 | 1200 |
LW-70GF | 70 | 75 | 126 | SC4H115D2 | 4 | 105* 124 | 4.3 | 204 | 2500 * 900 * 1500 | 1200 |
LW-95GF | 95 | 105 | 171 | SC4H160D2 | 4 | 105* 124 | 4 | 193 | 2500*870 * 1340 | 970 |
LW-110GF | 110 | 120 | 198 | SC4H180D2 | 4 | 105*124 | 4.3 | 193 | 2700* 900 *1750 | 1070 |
LW-130GF | 130 | 145 | 234 | SC8D220D2 | 6 | 114 * 135 | 8.27 | 200 | 2700 * 900 *1750 | 2300 |
LW-140GF | 140 | 155 | 252 | SC7H230D2 | 6 | 105*124 | 6.5 | 193 | 2700 * 900 *1750 | 2400 |
LW-150GF | 150 | 165 | 270 | SC7H250D2 | 6 | 105* 124 | 6.5 | 193 | 2700 * 900 * 1800 | 1380 |
LW-165GF | 165 | 185 | 302.4 | SC8D280D2 | 6 | 114 * 135 | 8.28 | 200 | 2700 *1000 * 1500 | 2400 |
LW-170GF | 170 | 190 | 306 | SC13G280D2 | 6 | 135 * 150 | 8.8 | 200 | 2700 * 1000 *1500 | 2400 |
LW-185GF | 185 | 205 | 323 | SC13G310D2 | 6 | 135 * 150 | 12.88 | 200 | 2700 *1000 * 1500 | 2400 |
LW-185GF | 185 | 207 | 333 | SC9D310D2 | 6 | 114 *144 | 8.8 | 200 | 3000*1080*1700 | 1600 |
LW-210GF | 210 | 230 | 378 | SC9D340D2 | 6 | 114*144 | 8.27 | 195 | 3000 *1080* 1700 | 2500 |
LW-215GF | 215 | 235 | 387 | SC13G355D2 | 6 | 135 *150 | 8.82 | 200 | 3150*1240 * 1750 | 2500 |
LW-250GF | 250 | 280 | 450 | SC13G420D2 | 6 | 135 *150 | 12.88 | 200 | 3150*1240 *1750 | 2420 |
LW-280GF | 280 | 305 | 504 | SC12E460D2 | 6 | 128* 153 | 11.8 | 192 | 3000*1200*1750 | 3370 |
LW-305GF | 305 | 335 | 549 | SC12E500D3 | 6 | 128*153 | 11.8 | 192 | 3300*1340*1900 | 3380 |
LW-310GF | 310 | 340 | 545 | SC15G500D2 | 6 | 135*165 | 14.16 | 192 | 3300* 1340*1900 | 3390 |
LW-365GF | 365 | 405 | 657 | SC25G610D2 | 12 | 135 *150 | 25.8 | 202 | 3500 *1570*1980 | 3650 |
LW-410GF | 410 | 460 | 738 | SC25G690D2 | 12 | 135*150 | 25.8 | 202 | 3500*1610*2110 | 3800 |
LW-460GF | 460 | 505 | 828 | SC27G755D2 | 12 | 135* 150 | 26.6 | 202 | 3500*1610*2110 | 3900 |
LW-500GF | 500 | 550 | 900 | SC27G830D2 | 12 | 135 *150 | 26.6 | 202 | 3500 *1610* 2110 | 4200 |
LW-550GF | 550 | 600 | 990 | SC27G900D2 | 12 | 135*155 | 26.6 | 202 | 3500*1610*2110 | 5000 |
LW-580GF | 580 | 640 | 1044 | S6R2-PTAA-C | 6 | 170*220 | 29.96 | 206 | 4000*1330*2100 | 4850 |
LW-600GF | 600 | 660 | 1080 | SC33W990D2 | 6 | 180*215 | 32.8 | 215 | 4400 *1690*2150 | 4500 |
LW-710GF | 710 | 780 | 1278 | SC33W1150D2 | 6 | 180*215 | 32.8 | 215 | 4400*1700*2150 | 5500 |
LW-980GF | 980 | 1080 | 1764 | S12R-PTA-C | 12 | 170*180 | 49.03 | 220 | 6800*1600*2300 | 8300 |
LW-1050GF | 1050 | 1160 | 1890 | S12R-PTA2-C | 12 | 170*180 | 49.03 | 220 | 6800*1600*2300 | 8300 |
LW-1160GF | 1160 | 1270 | 2088 | S12R-PTAA2-C | 12 | 170*180 | 49.03 | 220 | 6800*1600*2300 | 8300 |
LW-1310GF | 1310 | 1450 | 2358 | S16R-PTA-C | 16 | 170*180 | 65.37 | 238 | 7800*1600*2500 | 9500 |
LW-1450GF | 1450 | 1600 | 2610 | S16R-PTA2-C | 16 | 170*180 | 65.37 | 238 | 8300*1600*2500 | 9800 |
LW-1530GF | 1530 | 1720 | 2754 | S16R-PTAA2-C | 16 | 170*180 | 65.37 | 238 | 8300*1600*2500 | 9800 |
500kwÉϲñ·¢µç»ú½ÚÓÍСÃîÕУº
1.×°ÖùßÐÔÔöѹÆ÷¡£